Cardiology
| SL. No | Chemical Name | Brand Name | Form | Pack |
| 1 | Amlodipine Besylate - 5mg/10mg | AMLODOX - 5/10 | Tablets | 3 x 10 |
| 2 | Amlodipine Besylate - 5mg Atorvastatin - 20mg | AMLODOX - AT | Tablets | 3 x 10 |
| 3 | Atenolol - 25/50/100mg | EDECARD - 25/50/100 | Tablets | 10 x 10 |
| 4 | Losartan Potassium - 25/50mg | ACEBIT - 25/50 | Tablets | 10 x 10 |
| 5 | Losartan Potassium - 50mg Hydrochlorothiazide - 12.5mg | ACEBIT - H | Tablets | 10 x 10 |
| 6 | Losartan Potassium - 50mg Amlodipine - 5mg | ACEBIT - AM | Tablets | 3 x 10 |
| 7 | Metoprolol Succinate - 25/50mg | PROMET - 25/50 | Tablets | 1 x 15 |
| 8 | Nebivolol - 5mg | NEBIDOR | Tablets | 3 x 10 |
| 9 | Olmesartan medoxomil - 20/40mg | OLMIDOR -20/40 | Tablets | 3 x 10 |
| 10 | Olmesartan medoxomil - 20/40mg & Hydrochlorothiazide - 12.5mg | OLMIDOR - H 20/40 - 12.5 | Tablets | 3 x 10 |
| 11 | Propranolol Hydrochloride - 40mg | BETADOT - TR40 | Capsules | 10 x 10 |
| 12 | Propranolol Hydrochloride - 40/80mg | BETADOT - TR40/80 | Tablets | 10 x 10 |
| 13 | Ramipril - 1.25/2.5/5mg | CORDIL - 1.25/2.5/5mg | Tablets | 3 x 10 |
| 14 | Spironolactone - 25/100mg | SPIRODOR - 25/100 | Tablets | 3 x 10 |
| 15 | Telmisartan - 20/40/80mg | TELMIDOR - 20/40/80 | Tablets | 3 x 10 |
| 16 | Telmisartan - 40mg & Hydrochlorothiazide -12.5mg | TELMIDOR - H | Tablets | 3 x 10 |
